For An?Update?2012 See Where to Vote Tega Cay
November 2nd General Election is almost here. Looking for where to vote in Tega Cay and Fort Mill SC? See list below
Where To Vote In York County South Carolina | ||||
Precinct | Location | Street Address | City | Zip |
FORT MILL NO. 6 | CHURCH OF CHRIST | 1055 GOLD HILL RD | FORT MILL | 29708 |
GOLD HILL | GRACE PRESBYTERIAN CHURCH | 2955 HWY 160 W | FORT MILL | 29708 |
ORCHARD PARK | PHILADELPHIA METHODIST CH | 1691 W HWY 160 | FORT MILL | 29708 |
PALMETTO | TEGA CAY BAPTIST CHURCH | 1875 GOLD HILL RD | FORT MILL | 29708 |
PLEASANT RD | REAL LIFE ASSEMBLY | 1930 PLEASANT RD | FORT MILL | 29708 |
WATERSTONE | LAKE WYLIE LUTHERAN CH | 2906 HWY 160 W | FORT MILL | 29708 |
SHORELINE | LAKESHORE CHRISTIAN FELLO | 130 SHORELINE PARKWAY | TEGA CAY | 29708 |
TEGA CAY | PHILIP T GLENNON COMM CTR | 15077 MOLOKAI DR | TEGA CAY | 29708 |
WINDJAMMER | TEGA CAY MUNICIPAL BLDG | 7045 TEGA CAY DR | TEGA CAY | 29708 |
CAROLINA | LIFE POINTE CHRISTIAN CH | 2266 DEERFIELD DRIVE | FORT MILL | 29715 |
DOBY’S BRIDGE | DOBY’S BRIDGE PRESB. CH. | 2500 DOBY’S BRIDGE RD | FORT MILL | 29715 |
FORT MILL #2 | GLENROCK BAPTIST CHURCH | 1815 DOBY’S BRIDGE RD | FORT MILL | 29715 |
FORT MILL NO. 1 | FORT MILL TOWN HALL | 114 CONFEDERATE ST | FORT MILL | 29715 |
FORT MILL NO. 3 | SISK MEM. BAPTIST CHURCH | 115 SPRATT ST | FORT MILL | 29715 |
FORT MILL NO. 4 | UNITY PRESBYTERIAN CHURCH | 303 TOM HALL ST | FORT MILL | 29715 |
FORT MILL NO. 5 | FLINT HILL FIRE DEPT. | 1950 HWY 21 BY PASS | FORT MILL | 29715 |
NATION FORD | NATION FORD HIGH SCHOOL | 1400 A. O JONES BLVD | FORT MILL | 29715 |
RIVERVIEW | ST. PHILIP NERI CATH CH | 292 MUNN RD | FORT MILL | 29715 |
SPRINGFIELD | UNITY PRESBYTERIAN CHURCH | 303 TOM HALL ST | FORT MILL | 29715 |
STATELINE | FAITH BIBLE CHURCH | 3585 CENTRE CIR | FORT MILL | 29715 |
STEELE CREEK | CHURCH OF CHRIST | 1055 GOLD HILL RD | FORT MILL | 29715 |
For Nov 2 2010 York County SC candidate info see article at Homesfortmill.com