Here is a couple interesting facts on how Tega Cay voted in the Nov 2, 2010 mid term elections.
There are 3 voting precincts in the city of Tega Cay. There are 5,630 registered voters in Tega Cay SC. 2,724 votes were cast in Tega Cay yesterday. That represents a 48% voter turnout for Tega Cay compared to 47.82% for York County SC.
Precinct | Registered Voters | Ballots Cast | Voter Turnout |
Windjammer | 1844 | 858 | 46.53 % |
Lakeshore | 2545 | 1212 | 47.62 % |
Tega Cay | 1241 | 654 | 52.70 % |
Total Tega Cay | 5630 | 2724 | 48.38% |
Total York County: | 127176 | 60821 | 47.82 % |
Interestingly, 44% of Tega Cay voters voted a straight party ticket. Of the 1,207 straight party votes, 75% of them were for Republicans.
STRAIGHT PARTY | |||||
Republican | Democratic | ||||
Precinct | Registered Voters | Election Day | Election Day | Total | |
Windjammer | 1844 | 279 | 84 | 378 | |
Lakeshore | 2545 | 408 | 120 | 540 | |
Tega Cay | 1241 | 218 | 59 | 289 | |
Tega Cay Total | 5630 | 905 | 263 | 1207 | 44.31% |
Totals: | 127176 | 16582 | 10612 | 28310 | |
74.98% | 21.79% |
*data compiled from the Registration and Elections Commission for York County, SC
To find out more election results for Fort Mill and York County go to Fort Mill Homes.